| Bank Buys | Bank Buys | Bank Buys | Bank Sells | |||
| Country | Currency | Abbr | TT | Cheques | Notes | TT, Cheques,Notes |
| Australia | Dollar | AUD | 0.1782 | 0.1837 | 0.1917 | 0.1709 |
| United States | Dollar | USD | 0.1352 | 0.1419 | 0.1489 | 0.1308 |
| United Kingdom | Pound | GBP | 0.0749 | 0.0774 | 0.0814 | 0.0704 |
| Canada | Dollar | CAD | 0.1715 | 0.1747 | 0.1795 | 0.1659 |
| Euro Zone | Euro | EUR | 0.1089 | 0.1102 | 0.1149 | 0.1029 |
| Fiji | Dollar | FJD | 0.2260 | 0.2297 | 0.2658 | 0.2175 |
| Hong Kong | Dollar | HKD | 1.0452 | 1.0685 | 1.1288 | 1.0204 |
| Japan | Yen | JPY | 14.6439 | 14.8420 | 14.9639 | 14.0922 |
| New Zealand | Dollar | NZD | 0.1895 | 0.1935 | 0.2055 | 0.1825 |
| Papua New Guinea | Kina | PGK | 0.4378 | 0.4440 | 0.5733 | 0.3913 |
| Philippines | Peso | PHP | 7.2613 | 7.4543 | N/A | 6.7512 |
| Samoa | Tala | WST | 0.3741 | 0.3823 | 0.7055 | 0.3321 |
| Singapore | Dollar | SGD | 0.2252 | 0.2259 | 0.2397 | 0.2127 |
| Vanuatu | Vatu | VUV | 14.9131 | 15.2411 | 16.0928 | 14.2460 |
| Tonga | Pa'anga | TOP | 0.2570 | 0.2628 | 0.4033 | 0.2349 |
| Switzerland | Franc | CHF | 0.1669 | 0.1705 | 0.3450 | 0.1578 |
| Sweden | Kroner | SEK | 0.9931 | 1.0140 | 1.4634 | 0.9471 |
All rates are subject to change without notice.
Quotations for other currencies not listed above are also available on application.
All transactions in excess of the equivalent of SBD50,000 are subject to market quotation.
We can be contacted at: treasurysi@anz.com for a copy of our daily rate shee